A great time was had by all, at our first Relays event at D.S.D Campus, thanks to the hard work by Robert Connolly and his team.
Hopefully this will be the start of many more such competitions at the track, and those there last night will certainly be back next time. Thanks must go to Robert and all the rest of the coaches and officials involved last night.
Results:
1 | 4 members (2002;2002;2002;2002) | Ire1 | Junior Women | IRL | | | 47.91 | 0 | 0
1: Gloria Oigbochie, (2002)
2: Hannah Falvey, (2002)
3: Leila Colfer, (2002)
4: Katie Doherty, (2002)
2 | 4 members (2004;2004;2004;2004) | Ratoath A.C.1 | Junior Women | Ratoath A.C. | | | 48.50 | 0 | 0
1: Laura Kelly, (2004)
2: Niamh Murphy, (2004)
3: Caomihe Fitzsimons, (2004)
4: Aisling Starford, (2004)
3 | 4 members (2003;2003;2003;2003) | Tallaght | Junior Women | Tallaght | | | 49.04 | 0 | 0
1: Disu, Uche (2003)
2: Prochu, Matilda (2003)
3: Carthy Dwyer, Crianna (2003)
4: Shodipo, Joanna (2003)
4 | 4 members (2001;2001;2001;2001) | Dundrum South Dublin A.C.1 | Junior Women | Dundrum South Dublin A.C. | | | 52.04 | 0 | 0
1: Rhea Malone, (2001)
2: Molly Mullally, (2001)
3: Emma Johannson, (2001)
4: Lena Muzellec, (2001)
2: U20 Men 4x100 Relay
Final (official)
Heat 1:
1 | M2002 | , Ratoath1 | Junior Men | Ratoath 45.45 |
2 | M2001 | , DSD1 | Junior Men | DSD 46.57 |
U14 Mixed 4x100 Relay
Heat 1
1 | 1406 | , Crusaders1 | U14 Girls | Crusaders A.C 54.33 |
2 | 1408 | , Ratoath2 | U14 Girls | Ratoath A.C. 54.92 |
3 | 1403 | , DSD3 | U14 Girls | Dundrum South Dublin A.C. 57.06 |
4 | 1413 | , DSD4 | U14 Girls | Dundrum South Dublin A.C. | 1:00.16 |
Heat 2:
1 | 1407 | , Ratoath1 | U14 Girls | Ratoath A.C. 52.00 |
2 | 1401 | , DSD1 | U14 Girls | Dundrum South Dublin A.C. 53.81|
3 | 1402 | , DSD2 | U14 Girls | Dundrum South Dublin A.C. 56.52 |
4 | 1404 | , Clongriffin1 | U14 Girls | Clongriffin A.C 56.75 |
5 | 1412 | , Clonliffe1 | U14 Girls | Clonliffe Harriers A.C. 1:04.42 |
Heat 1:
1 | 1407 | , Ratoath1 | U14 Girls | Ratoath A.C. 51.54 |
2 | 1401 | , DSD1 | U14 Girls | Dundrum South Dublin A.C. 53.18 |
3 | 1406 | , Crusaders1 | U14 Girls | Crusaders A.C. 54.11 |
4 | 1408 | , Ratoath2 | U14 Girls | Ratoath A.C. 54.14 |
5 | 1404 | , Clongriffin1 | U14 Girls | Clongriffin A.C. 56.16 |
6 | 1402 | , DSD2 | U14 Girls | Dundrum South Dublin A.C. | 56.44 |
7 | 1403 | , DSD3 | U14 Girls | Dundrum South Dublin A.C. | 58.26 |
8 | 1413 | , DSD4 | U14 Girls | Dundrum South Dublin A.C. | 1:01.60 |
7: U15 Mixed 4x100 Relay
Heat 1:
1 | 1506 | , Crusaders1 | U15 Girls | Crusaders A.C. 53.77 |
2 | 1502 | , DSD2 | U15 Girls | Dundrum South Dublin A.C. 54.11 |
3 | 1503 | , DSD3 | U15 Girls | Dundrum South Dublin A.C. 54.35 |
4 | 1508 | , Ratoath2 | U15 Girls | Ratoath A.C. 56.69 |
Heat 2:
1 | 1507 | , Ratoath1 | U15 Girls | Ratoath A.C. 49.58 |
2 | 1505 | , Ireland1 | U15 Girls | IRL 52.08 |
3 | 1501 | , DSD1 | U15 Girls | Dundrum South Dublin A.C. 54.87
4 | 1512 | , Clonliffe1 | U15 Girls | Clonliffe Harriers A.C. 59.84
Final (official)
Heat 1:
1 | 1507 | , Ratoath1 | U15 Girls | Ratoath A.C. 49.04 |
2 | 1505 | , Ireland1 | U15 Girls | IRL 51.64
3 | 1506 | , Crusaders1 | U15 Girls | Crusaders A.C. 52.83
4 | 1502 | , DSD2 | U15 Girls | Dundrum South Dublin A.C. 54.28 |
5 | 1501 | , DSD1 | U15 Girls | Dundrum South Dublin A.C. 54.37
6 | 1508 | , Ratoath2 | U15 Girls | Ratoath A.C. 54.91
| 1512 | , Clonliffe1 | U15 Girls | Clonliffe Harriers A.C. DNS
| 1503 | , DSD3 | U15 Girls | Dundrum South Dublin A.C. DNS
9: U16 Mixed 4x100 relay
1 | 1604 | , Ratoath1 | U16 Girls | Ratoath A.C. 48.84
2 | 1608 | , Dunboyne1 | U16 Girls | Dunboyne A.C. 49.81
3 | 1605 | , Clongriffin1 | U16 Girls | Clongriffin A.C. 52.7
4 | 1601 | , DSD1 | U16 Girls | Dundrum South Dublin A.C 53.83
5 | 1602 | , DSD2 | U16 Girls | Dundrum South Dublin A.C. 54.23
6 | 1603 | , Clonliffe1 | U16 Girls | Clonliffe Harriers A.C. 58.87
11: U17 18 Mixed 4x100
Heat
1 | 1707 | , Ratoath2 | U18 Girls | Ratoath A.C. 47.53
2 | 1703 | , DSD2 | U18 Girls | Dundrum South Dublin A.C. 49.34
3 | 1706 | , Ratoath1 | U18 Girls | Ratoath A.C. 50.01
4 | 1701 | DSD, | U18 Girls | Dundrum South Dublin A.C. | 50.15
5 | 1704 | , DSD3 | U18 Girls | Dundrum South Dublin A.C. 50.72
6 | 1711 | Ratoath, | U18 Girls | Ratoath 51.0
7 | 1712 | Dunboyne, | U18 Girls | Dunboyne A.C. 52.85
Sen. Women
Heat 1:
1 | 4 members (2002;MW02;MW02;MW02) | Ireland1 | Senior Women | IRL | | | 2:12.32 |
1: Katie Doherty, (2002)
2: Erin Friel, (MW02)
3: Maria Zakharenko, (MW02)
4: Molly Daly, (MW02)
2 | 4 members (MW04;MW04;MW04;MW04) | Ratoath 1 | Senior Women | Ratoath 2
1: Niamh Murphy, (MW04)
2: Laura Kelly, (MW04)
3: Eve Mooney, (MW04)
4: Aisling Starford, (MW04)
3 | 4 members (MW03;MW03;MW03;MW03) | Ireland2 | Senior Women | IRL | | 2:14.36 | |
1: Elena O'Sullivan, (MW03)
2: Eimear McGrath, (MW03)
3: Sophie Mulcahy, (MW03)
4: Sophie Walker, (MW03)
4 | 4 members (MW01;MW01;MW01;MW01) | DSD1 | Senior Women | Dundrum South Dublin A.C. | | | 2:20.37 | 0 | 0
1: Eabha Durbridge, (MW01)
2: Evelyn Kwick, (MW01)
3: Alice Sinclair, (MW01)
4: Alanah Giles, (MW01)
14: Men Medley Relay
Final (official)
Heat 1:
1 | MM02 | , Ratoath1 | Senior Men | Ratoath 2:02.49
| MM03 | , Ireland1 | Senior Men | Ireland DNS
| MM01 | , DSD1 | Senior Men | DSD DNF
Comments